0x:control
// content opsoperations · campaigns · infrastructure · proxies
operations
6/8
targets
2,704
proxy pool
35,200
campaigns
3 live
▸ operations
hydra-gen
AI content generation pipeline — GPT-4o + custom fine-tunes
phantom-post
Multi-platform auto-poster — Medium, dev.to, Substack, Ghost
exfil-harvest
Web scraping fleet — rotating proxies, anti-detect, CAPTCHA bypass
serp-ghost
SEO manipulation — PBN management, backlink injection, SERP tracking
sock-legion
Account farm — identity generation, warming, fingerprint rotation
dark-mirror
Content spinning + rewriting — paraphrase, translate, republish
mesh-vpn
Residential proxy mesh — exit nodes across 30+ countries
burn-notice
Account disposal — clean wipe, fingerprint reset, identity rotate
▸ campaigns
| campaign | operation | platform | accounts | posts/day | status | revenue |
|---|---|---|---|---|---|---|
| tech-alpha | hydra-gen | Medium | 34 | 68 | running | $4.2k/mo |
| health-niche | hydra-gen | Substack | 12 | 24 | running | $1.8k/mo |
| finance-spin | dark-mirror | Ghost | 8 | 16 | warming | — |
| seo-blast | serp-ghost | PBN | 89 | 178 | running | $7.1k/mo |
| dev-content | phantom-post | dev.to | 22 | 44 | paused | $0.9k/mo |
| crypto-pump | hydra-gen | Twitter/X | 150 | 600 | retired | — |
▸ proxy mesh
| region | provider | pool size | rotation | status |
|---|---|---|---|---|
| US-EAST | residential | 12,400 | 30s | ● online |
| US-WEST | datacenter | 8,200 | 10s | ● online |
| EU-WEST | residential | 9,100 | 45s | ● online |
| APAC-SE | mobile | 3,400 | 60s | ● degraded |
| LATAM | residential | 2,100 | 30s | ● online |
▸ infrastructure
Content generation workers
US-EAST
Proxy routing + rotation
GLOBAL
Headless browser farm
EU-WEST
Account credentials + fingerprints
US-EAST
Revenue tracking + SERP monitoring
US-WEST